Fastest Round (best 3 of 5)
FPV Mini Quad
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ATTO_FPV 7/3:09.618 7/3:20.901 (2) 6/2:31.730 (5) 0 : 6/2:35.154 0 : 7/3:20.901 0 : 0/0.000 0 : 7/3:09.618 0 : 6/2:31.730
2 SAUL 7/3:15.996 6/2:27.257 (5) 5/2:21.619 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.619 0 : 7/3:15.996 0 : 6/2:27.257
3 EL MARVO 7/3:20.612 6/2:37.538 (1) 6/3:08.277 (5) 0 : 6/2:37.538 0 : 7/3:20.612 0 : 1/26.135 0 : 2/56.519 0 : 6/3:08.277
4 DANGALF 6/2:40.152 6/2:41.143 (3) 6/3:19.199 (2) 0 : 5/2:28.488 0 : 6/3:19.199 0 : 6/2:41.143 0 : 5/2:28.048 0 : 6/2:40.152
5 BARNEY 6/2:54.123 6/3:07.558 (2) 6/3:08.529 (1) 0 : 6/3:08.529 0 : 6/3:07.558 0 : 5/2:18.078 0 : 6/3:14.443 0 : 6/2:54.123
6 FUR Q 6/3:00.771 6/3:09.159 (3) 6/3:22.082 (5) 0 : 5/2:27.808 0 : 6/3:00.771 0 : 6/3:09.159 0 : 5/2:52.452 0 : 6/3:22.082
7 MRTHRUST 6/3:05.434 5/2:25.015 (2) 4/1:53.744 (5) 0 : 3/1:26.106 0 : 5/2:25.015 0 : 4/1:53.914 0 : 6/3:05.434 0 : 4/1:53.744
8 KEIREN 6/3:06.908 6/3:07.179 (4) 3/1:26.557 (5) 0 : 6/3:06.908 0 : 1/28.699 0 : 2/1:07.037 0 : 6/3:07.179 0 : 3/1:26.557
9 CARBONRAIN 6/3:18.810 5/2:55.876 (1) 5/3:08.269 (2) 0 : 5/2:55.876 0 : 5/3:08.269 0 : 0/0.000 0 : 6/3:18.810 0 : 5/3:08.428
10 PANDY 6/3:24.917 5/2:45.116 (5) 5/2:50.580 (4) 0 : 5/3:05.385 0 : 5/2:50.930 0 : 6/3:24.917 0 : 5/2:50.580 0 : 5/2:45.116
11 TBAG 6/3:29.058 5/2:55.506 (2) 5/2:58.278 (4) 0 : 5/3:12.902 0 : 5/2:55.506 0 : 0/0.000 0 : 5/2:58.278 0 : 6/3:29.058
12 TY 6/3:33.455 5/3:27.495 (5) 4/2:54.133 (1) 0 : 4/2:54.133 0 : 6/3:33.455 0 : 4/3:01.201 0 : 4/3:20.049 0 : 5/3:27.495
13 SMASHHAPPYFPV 5/2:47.209 4/2:16.437 (2) 3/2:07.097 (3) 0 : 3/2:32.742 0 : 4/2:16.437 0 : 3/2:07.097 0 : 5/2:47.209 0 : 1/31.404
14 FLYINGSANDAL 5/2:48.268 4/2:21.061 (2) 4/2:57.835 (4) 0 : 3/2:54.625 0 : 4/2:21.061 0 : 0/0.000 0 : 4/2:57.835 0 : 5/2:48.268
15 SUAVE 5/2:51.651 5/3:03.784 (3) 5/3:25.244 (1) 0 : 5/3:25.244 0 : 0/0.000 0 : 5/3:03.784 0 : 2/1:11.401 0 : 5/2:51.651
16 RUSCKY 5/2:57.277 5/2:58.079 (2) 5/3:07.048 (3) 0 : 5/2:57.277 0 : 5/2:58.079 0 : 5/3:07.048 0 : 4/2:00.617 0 : 1/40.829
17 HAIRY HAGGIS 5/3:00.138 5/3:02.143 (3) 3/2:03.304 (4) 0 : 1/42.532 0 : 2/1:23.533 0 : 5/3:02.143 0 : 3/2:03.304 0 : 5/3:00.138
18 FORGETFUL BOB 5/3:00.991 5/3:03.343 (4) 5/3:04.492 (3) 0 : 5/3:30.600 0 : 5/3:00.991 0 : 5/3:04.492 0 : 5/3:03.343 0 : 4/2:20.481
19 BEEFSTEW 5/3:03.224 4/2:25.488 (3) 4/3:02.913 (5) 0 : 2/1:15.926 0 : 1/38.088 0 : 4/2:25.488 0 : 5/3:03.224 0 : 4/3:02.913
20 JARHEAD 5/3:09.759 5/3:25.806 (5) 5/3:41.582 (3) 0 : 4/3:08.809 0 : 4/3:04.014 0 : 5/3:41.582 0 : 5/3:09.759 0 : 5/3:25.806
21 ODIN'S RAVEN 5/3:22.302 4/3:04.815 (2) 4/3:09.288 (4) 0 : 5/3:22.302 0 : 4/3:04.815 0 : 3/1:46.528 0 : 4/3:09.288 0 : 2/1:39.160
22 ACILIUS 5/3:24.616 5/3:31.831 (3) 4/2:19.917 (4) 0 : 4/3:24.364 0 : 4/3:12.962 0 : 5/3:31.831 0 : 4/2:19.917 0 : 5/3:24.616
23 SNAREFPV 5/3:26.004 5/3:31.431 (4) 4/3:18.728 (3) 0 : 4/3:31.362 0 : 2/1:45.245 0 : 4/3:18.728 0 : 5/3:31.431 0 : 5/3:26.004
24 SPEXFPV 5/3:34.766 4/2:57.136 (3) 4/2:58.619 (1) 0 : 4/2:58.619 0 : 0/0.000 0 : 4/2:57.136 0 : 0/0.000 0 : 5/3:34.766
25 I T M 4/2:15.615 4/3:12.682 (3) 4/3:16.758 (4) 0 : 4/2:15.615 0 : 1/45.748 0 : 4/3:12.682 0 : 4/3:16.758 0 : 2/2:02.163
26 AMIT 4/2:54.785 4/3:06.636 (4) 4/3:17.827 (1) 0 : 4/3:17.827 0 : 4/2:54.785 0 : 2/1:22.543 0 : 4/3:06.636 0 : 2/1:27.566
27 420 FPV 4/3:02.272 4/3:03.224 (4) 4/3:12.812 (2) 0 : 4/3:19.700 0 : 4/3:12.812 0 : 4/3:02.272 0 : 4/3:03.224 0 : 1/40.372
28 DEREK FPV 4/3:08.127 4/3:15.246 (5) 4/3:20.381 (1) 0 : 4/3:20.381 0 : 2/1:36.225 0 : 4/3:08.127 0 : 0/0.000 0 : 4/3:15.246
29 LIVEFLY 4/3:10.431 4/3:13.854 (1) 4/3:16.166 (3) 0 : 4/3:13.854 0 : 1/49.569 0 : 4/3:16.166 0 : 4/3:10.431 0 : 2/1:28.248
30 DOUBLEDEE 4/3:14.915 4/3:19.680 (4) 2/1:35.076 (5) 0 : 1/52.162 0 : 4/3:14.915 0 : 0/0.000 0 : 4/3:19.680 0 : 2/1:35.076
31 GAVINL 4/3:17.217 4/3:17.569 (3) 3/2:18.590 (4) 0 : 3/2:47.938 0 : 4/3:17.217 0 : 4/3:17.569 0 : 3/2:18.590 0 : 1/39.639
32 SHAKING FPV 4/3:19.058 4/3:36.156 (5) 3/2:51.309 (3) 0 : 4/3:19.058 0 : 3/2:55.115 0 : 3/2:51.309 0 : 0/0.000 0 : 4/3:36.156
33 HOOCH 4/3:24.184 2/1:35.896 (2) 2/1:40.880 (5) 0 : 4/3:24.184 0 : 2/1:35.896 0 : 1/59.410 0 : 1/51.081 0 : 2/1:40.880
34 RUSTY RC 4/3:31.653 3/2:53.513 (2) 3/3:15.396 (3) 0 : 3/3:29.269 0 : 3/2:53.513 0 : 3/3:15.396 0 : 0/0.000 0 : 4/3:31.653
35 IRC 4/3:32.701 3/2:58.839 (3) 2/1:29.981 (4) 0 : 1/56.787 0 : 4/3:32.701 0 : 3/2:58.839 0 : 2/1:29.981 0 : 0/0.000
36 ALAN-H 3/2:01.782 3/2:35.245 (2) 1/51.050 (4) 0 : 0/0.000 0 : 3/2:35.245 0 : 3/2:01.782 0 : 1/51.050 0 : 0/0.000
37 PIT 3/2:27.206 2/0.000 (1) 1/1:05.606 (5) 0 : 2/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.206 0 : 1/1:05.606
38 BRAMBLES 3/2:51.012 3/2:55.675 (2) 3/3:17.425 (4) 0 : 0/0.000 0 : 3/2:55.675 0 : 0/0.000 0 : 3/3:17.425 0 : 3/2:51.012
39 NIVAC 2/2:05.426 1/51.243 (4) 1/57.517 (2) 0 : 2/2:05.426 0 : 1/57.517 0 : 1/2:25.594 0 : 1/51.243 0 : 0/0.000
40 GRAHAM FERGUSON 2/2:39.660 2/2:42.464 (4) 2/2:50.842 (3) 0 : 0/0.000 0 : 2/2:39.660 0 : 2/2:50.842 0 : 2/2:42.464 0 : 0/0.000
41 AZMODIE 1/3:10.160 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/3:10.160 0 : 0/0.000 0 : 0/0.000
close X