Top 3 Consecutive (best 3 of 4)
FPV Mini Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MRTHRUST 1:04.152 7/3:03.804 (3) 7/3:17.117 (1) 0 : 7/3:17.117 0 : 4/2:46.627 0 : 7/3:03.804 0 : 6/2:42.830
2 KEIREN 1:04.724 7/2:38.988 (3) 7/2:50.510 (2) 0 : 5/2:15.115 0 : 7/2:50.510 0 : 7/2:38.988 0 : 6/2:20.741
3 IBFRAZY 1:04.784 7/2:54.934 (4) 7/3:00.660 (1) 0 : 7/3:00.660 0 : 3/2:15.296 0 : 4/2:53.603 0 : 7/2:54.934
4 BARNEY 1:06.507 8/3:05.815 (2) 8/3:06.367 (3) 0 : 8/3:38.519 0 : 8/3:05.815 0 : 8/3:06.367 0 : 8/3:09.911
5 RYAN-K 1:07.248 7/2:52.755 (4) 4/1:40.421 (1) 0 : 4/1:40.421 0 : 4/1:44.395 0 : 3/1:25.295 0 : 7/2:52.755
6 FORGETFUL BOB 1:16.555 4/1:47.837 (2) 4/2:12.232 (1) 0 : 4/2:12.232 0 : 4/1:47.837 0 : 0/0.000 0 : 0/0.000
7 TBAG 1:21.521 6/2:53.843 (3) 6/2:56.016 (2) 0 : 6/3:04.884 0 : 6/2:56.016 0 : 6/2:53.843 0 : 6/3:02.051
8 JARHEAD 1:27.988 6/3:01.080 (4) 6/3:09.459 (1) 0 : 6/3:09.459 0 : 6/3:18.940 0 : 5/2:53.023 0 : 6/3:01.080
9 RUSCKY 1:29.080 6/3:01.982 (3) 5/3:10.471 (1) 0 : 5/3:10.471 0 : 3/1:32.933 0 : 6/3:01.982 0 : 3/1:57.658
10 SNAREFPV 1:30.589 6/3:09.408 (2) 3/1:40.741 (3) 0 : 0/0.000 0 : 6/3:09.408 0 : 3/1:40.741 0 : 3/2:24.765
11 FLYINGSANDAL 1:31.901 6/3:21.782 (1) 3/1:52.611 (2) 0 : 6/3:21.782 0 : 3/1:52.611 0 : 1/52.542 0 : 0/0.000
12 AMIT 1:38.217 6/3:28.317 (1) 4/2:34.084 (2) 0 : 6/3:28.317 0 : 4/2:34.084 0 : 3/1:45.426 0 : 0/0.000
13 BEEFSTEW 1:39.219 5/3:18.488 (1) 4/2:44.925 (4) 0 : 5/3:18.488 0 : 2/1:03.573 0 : 3/2:09.730 0 : 4/2:44.925
14 SUAVE 1:41.741 5/3:10.521 (3) 3/1:41.741 (4) 0 : 2/1:21.092 0 : 0/0.000 0 : 5/3:10.521 0 : 3/1:41.741
15 SIEMA 1:54.264 4/2:28.129 (1) 2/1:24.384 (2) 0 : 4/2:28.129 0 : 2/1:24.384 0 : 2/1:29.330 0 : 2/1:29.706
16 DOUBLEDEE 1:56.136 4/2:38.539 (3) 4/2:56.695 (2) 0 : 4/2:58.548 0 : 4/2:56.695 0 : 4/2:38.539 0 : 2/1:58.510
17 RUSTY RC 3:20.701 3/3:20.701 (2) 2/2:33.914 (1) 0 : 2/2:33.914 0 : 3/3:20.701 0 : 1/1:00.971 0 : 0/4.104
18 LIVEFLY 1/47.757 (1) 0/0.000 (2) 0 : 1/47.757 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ASBO KID 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 WOODY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 DANGALF 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 PANDY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 PETRIEFIED 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 NIVAC 0/0.000 (2) 0/0.000 (3) 0 : 0/14.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 AZMODIE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 DRONE GUY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ACILIUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 MAIONHIGH 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X